Jetour G700| Dinghuo Mingdi 5-Seat Custom Off-Road Hybrid SUV
Pwodwi Deskripsyon

An tèm de konsepsyon eksteryè, Zongheng G700 Dinghuo Mingdi Edisyon an adopte silwèt kadav alamòd la, ekipe ak griyaj devan eksklizif kous-style ak tout-nouvo eksepsyonèl devan. Doub lè skoup yo ranje sou bonnet la pou amelyore dissipation chalè ak ranp moute style agresif. Limyè ki ap dirije ki gen gwo -matris klète ak limyè devan-ki konsantre sou wout lajounen yo vini kòm estanda nan tout pwogramasyon an ak boîtier anndan lanp ki fini an nwa. Anplis de sa, anblèm JETOUR ki monte sou griyaj la devan sipòte ekleraj.
Liy byen file, dwat karaktè li yo detire soti nan limyè devan nan limyè dèyè, kreye yon pozisyon miskilè kouch. Pwofil bò a gen etap koutim pou wout ki soti nan-bò wout ak eksklizif ko-marke Dinghuo, ansanm ak wou 20-pous fòje nan-wou wout ki vlope nan kawotchou BFGoodrich KO3 AT tout tèren. Kawotchou yo gen 20% amelyore rezistans koupe ak yon amelyorasyon 10% nan pèfòmans frenaj mouye.


Kabin nan gen yon konsole sant orizontal minimalist ak élégance ki ekipe ak bouton fizik abondan ak bouton pou chanje mòd kondwi, angajman fèmen diferans ak ajisteman lè-; seri sa a nanKontwòl fizik andeyò-woutpèmèt operasyon avèg ak gwo estabilite nan mitan vwayaj aksidante sou wout-. Kòm ekipman estanda, li espò yon 35.4-pous panoramique mòn-style ekspozisyon koube ki kouvri atravè gwoup enstriman an ak zòn amizman kopilòt la, ansanm ak yon ekran tactile santral k ap flote 15.6-pous ki gen sistèm sipòte.Custom enfotenm UItematik pou senaryo -nan wout. Volan an kwi otantik miltifonksyonèl plat-anba a gen yon mak eksklizif Dinghuo ko-e li entegre kontwòl rakoursi pou volim odyo, kontwòl kwazyè ak deklanchman mòd wout. Anplis de sa, konsole santral la anbeli ak taye grenn topografik kontou, antoure ak kwi -vlope bati-nan manch pwan, fabrike yon fonksyonèl konplètman.Kabin solid sou wout-ki balanse estetik rafine ak kenbe men an sekirite pandan wout difisil -.
Nouvo modèl la gen yon chasi -konstwi ak optimize pou wout ekstrèm nan-, ak tras elaji pa 94 mm ak wotè woulib la leve pa 35.6 mm. Ankadreman entegre li yo fòje soti nan asye ayewospasyal ki gen gwo -fòs-, li bay frigidité torsional ki depase 10000N・m/deg. Ekipe ak chòk nitwojèn pèfòmans King ki adopte eksklizif NVS ki pa-teknoloji valv lineyè, sispansyon an ofri 8-nivo amortissement konpresyon reglabl pou balanse manyen solid nan wout ak konfò rafine nan vil la.


An tèm de pyès ki nan konpitè andeyò-, SUV a vini nan faktori-ki ekipe ak devan ak dèyè.diferans mekanik bloke, ki chaje ak sèvis piblik pratik nan-rout ki gen ladan kontwòl hill flup anti-rollaway control and hill descent control. Li se plis ekipe ak ekskliziftank vire fonksyonak objektif-konstwi teknoloji wading k ap flote pou dlo ijans-travèse dlo. Pou konfigirasyon powertrain la, veyikil la adopte Kunpeng Super Hybrid CDM-O kòm debaz li.Tren propulseur ibrid PHEV, asosye yon motè ibrid 2.0T ki te monte-longitudinal-ki espesifye ak yon nouvo -jenerasyon transmisyon ibrid dedye. Sistèm konplè a bay yon pik pwodiksyon total de 560kW ansanm ak 795N·m koupl konbine, matche ak yon gwo-tank gaz ki gen 100L pou bay yon seri kwazyè an jeneral ki rive nan 1400km.
| Zongheng G700 2026 Top Fire Mingdi Edisyon 5-Seater | Zongheng G700 2025 Explorer Edition 5-Seater | Zongheng G700 2025 Off-Road Edition 6-Seater | ||
| Espesifikasyon machin yo | ||||
| Dat lansman | 2026.03 | 2025.10 | 2025.10 | |
| WLTC Pure Electric Range (km) | 100 | 116 | 116 | |
| CLTC Pure Electric Range (km) | - | 150 | 150 | |
| Estrikti kò | 5-pòt 5-seater SUV | 5-pòt 5-seater SUV | 5-pòt 6-seater SUV | |
| Longè * Lajè * Wotè (mm) | 5264*2150*2050 | 5198*2050*1956 | 5198*2050*1956 | |
| Ofisyèl 0-100km/h Akselerasyon (yo) | 5.6 | 4.6 | 4.6 | |
| Konsomasyon gaz konbine WLTC (L/100km) | 1.48 | 1.39 | 1.39 | |
| Konsomasyon gaz WLTC nan eta minimòm chaj (L/100km) | 8.35 | 7.95 | 7.95 | |
| Pwa twotwa (kg) | 3303 | 3063 | 3176 | |
| Maksimòm Pwa Brit (kg) | 3753 | 3705 | 3705 | |
| Mas remoke maksimòm (kg) | 2500 | - | ||
| Konsomasyon gaz konbine ibrid (L/100km) | 6.68 | 4.36 | 4.36 | |
| Kò | ||||
| Longè (mm) | 5264 | 5198 | 5198 | |
| Lajè (mm) | 2150 | 2050 | 2050 | |
| Wotè (mm) | 2050 | 1956 | 1956 | |
| Lajè tras devan (mm) | 1826 | 1730 | 1730 | |
| Lajè tras dèyè (mm) | 1827 | 1730 | 1730 | |
| Ang apwòch (degre) | 35 | 35 | 40 | |
| Ang Depa (degre) | 29 | 28 | 32 | |
| Ang Breakover Ranp (degre) | 23 | 21 | 28 | |
| Reyon Viraj Minimòm (m) | 5.9 | 5.78 | 5.78 | |
| Maksimòm Pwofondè Wading (mm) | 950 | 900 | 970 | |
| Kantite chèz | ●5 | ● 5 | ●6 | |
| Volim kòf (L) | 966-2195 | 966-2195 | 224-719 | |
| Wou & Fren | ||||
| Espesifikasyon kawotchou devan | ● 295/60 R20 | ● 265/70 R18 | ● 275/60 R20 | |
| Espesifikasyon kawotchou dèyè | ● 295/60 R20 | ● 265/70 R18 | ● 275/60 R20 | |
| Batri & Chaje | ||||
| WLTC Pure Electric Range (km) | 100 | 116 | 116 | |
| CLTC Pure Electric Range (km) | 150 | 150 | ||
| WLTC Konbine Range (km) | - | 1200 | 1200 | |
| CLTC Konbine Range (km) | 900 | 1400 | 1400 | |
| Konsomasyon pouvwa pou chak 100km (kWh/100km) | 37.3 | 25.6 | 25.6 | |
| Sekirite aktif | ||||
| Rapèl senti sekirite detache | Machin konplè | ●Front Ranje | ● Machin konplè | |
| Sentry Mode / Surround View | ||||
| Kondwi ak manyen | ||||
| Air sispansyon | - | ● | ||
| Kondwi Materyèl | ||||
| Kamera pèsepsyon devan | ● Monokilè | ● Monokilè | ● Longvi | |
| Kantite Kamera | ●5units | ●5units | ● 11inite | |
| Kantite Kamera nan-Machin | ●1inite | ●1inite | ||
| 超声波雷达数量 | ●8inite | ●8inite | ● 12 inite | |
| 毫米波雷达数量 | ●3units | ●3units | ●5units | |
| Total Chip Computing Power | ●80 TOPS | |||
| Kondwi Fonksyon | ||||
| Asistan pakin | - | - | ||
| Sistèm Asistans Chofè Avanse (ADAS) | - | ●猎鹰500 | ||
| Kat Definisyon segondè- | - | ● | ||
| Pakin Remote | - | - | ● | |
| Espas pou memwa | ● | |||
| Ranvèse Tracking | - | ● | ||
| Asistans Chanjman Lane | - | - | ● | |
| Asistans Ranp Sòti / Antre Otomatik | - | - | ● | |
| Rekonesans limyè trafik | - | ● | ||
| Seksyon Wout Kondwi Asistans | - | ●Highway Seksyon | ||
| Eksteryè ak Anti-Vòl | ||||
| Kalite kle | ●Remote kle ● NFC/RFID kle |
●Remote kle ●Bluetooth kle ● NFC/RFID kle |
●Remote kle ●Bluetooth kle ● NFC/RFID kle |
|
| Eksteryè ekleraj | ||||
| Limyè bwouya devan | ● dirije | ● dirije | ||
| Sunroof & Glass | ||||
| Kalite twati solèy | ●Openable panoramique Sunroof | ●Openable panoramique Sunroof | ●Segmented elektrik Sunroof | |
| Side Window Multi-Kouch Acoustic Glass | ●Full machin | ●Front Ranje | ●Full machin | |
| Anile aktif bri | ● | - | ● | |
| Rekonesans vizaj | - | ● | ||
| Ekran LCD dèyè | - | - | ● | |
| Gwosè ekran LCD dèyè | ● 17.3pous ●8.8inches |
|||
| Rezolisyon ekran LCD dèyè | ●3K | |||
| Kantite ekran miltimedya dèyè | - | ●2inite | ||
| Kontwòl miltimedya dèyè | - | ● | ||
| Volan ak retwovizè enteryè | ||||
| Fonksyon retwovizè enteryè | Oto-Diminye | ● Oto-Dimming | ● Oto-Dimming ●Streaming Media |
|
| Konfigirasyon chèz | ||||
| Materyèl chèz | Kwi | ●Faux Leather | Kwi | |
| Fonksyon chèz devan | ●Heating ● Vantilasyon ● masaj |
●Heating ●Ventilation |
●Heating ● Vantilasyon ●Massage |
|
| Dèyè bouton reglabl pou chèz pasaje yo | ● | ● | ||
| Dezyèm Ranje Syèj Ajisteman | ● Ajisteman Dosye | ●Backrest Ajisteman | ●Ajisteman Avant/Aryè ●Backrest Ajisteman ●Lumbar Ajisteman ●Leg rès ajisteman |
|
| Fonksyon Syèj Dezyèm Ranje | ●Heating ●Ventilation ● masaj |
●Heating | ●Heating ●Ventilation ●Massage |
|
| Dezyèm Ranje Syèj Ajisteman Elektrik | - | - | ● | |
| Dezyèm Ranje Syèj Endividyèl | - | - | ● | |
| Twazyèm Ranje Syèj Ajisteman | - | ●Backrest Ajisteman | ||
| Twazyèm Ranje chèz ajisteman elektrik | - | ● | ||
| Layout chèz | · | · | ●2-2-2 | |
| Pliye elektrik chèz dèyè-desann | - | - | ● | |
| Oratè Brand | O LeksikLeksik | - | O LeksikLeksik | |
| Kantite moun ki pale | ● 12 Moun kap pale O 18 Moun ki pale |
● 12 Moun kap pale | ● 12 Moun kap pale O 18 Moun ki pale |
|
| Èkondisyone ak frijidè | ||||
| Èkondisyone Endepandan dèyè | ● | |||
| Nan-Purifikatè lè machin | ● | ● | ||
| Dèlko Ion negatif | ● | ● | ||
| Siveyans Kalite lè a | ● | ● | ||
| Nan -Frijidè abò a | ● | - | ||
| Nan-Sistèm Parfen Machin | ● | |||
Baj popilè: jetour g700| dinghuo mingdi 5-seat custom off-road hybrid suv, China jetour g700| dinghuo mingdi 5-syèj koutim off-road ibrid suv founisè
Voye rechèch






